  | 
					  | 
					  | 
					  | 
					  | 
				
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				
				
					Venus, Mars, and Cupid 
						1490 
						Wood panel, 72 x 182 cm 
						Staatliche Museen, Berlin | 
					  | 
					Vulcan and Aeolus 
						c. 1495-1500 
						Oil and tempera on canvas 
						National Gallery of Canada, Ottawa | 
					  | 
					Perseus Frees Andromeda 
						c. 1515 
						Oil on wood, 70 x 123 cm 
						Galleria degli Uffizi, Florence | 
				
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				
				
					  | 
					  | 
					  | 
					  | 
					  | 
				
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				
				
					Allegory 
						1500 
						Panel 
						National Gallery of Art, Washington | 
					  | 
					The Myth of Prometheus  
						1515 
						Oil on panel 
						Alte Pinakothek, Munich | 
					  | 
					The Discovery of Honey 
						c. 1505-1510 
						Oil on panel 
						Art Museum, Worcester, MA | 
				
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				
				
					  | 
					  | 
					  | 
					  | 
					  | 
				
				
					|   | 
					  | 
					  | 
					  | 
					  | 
				
				
					The Myth of Prometheus  
						1515 
						Oil on panel 
						Alte Pinakothek, Munich | 
					  | 
					The Misfortunes of Silenus 
						c. 1505-1510 
						Oil on panel 
						Fogg Art Museum, Cambridge | 
					  | 
					The Finding of Vulcan on Lemnos 
						1495-1505 
						Oil and tempera on canvas 
						Wadsworth Atheneum, Hartford, Connecticut |